Toronto, Ontario, Canada
$1.3 Million
Toronto, Ontario, Canada
Full Name | Toronto, Ontario, Canada |
More at IMDbPro » | |
Net Worth | $1.3 Million |
Height | 6' 2" (1.88 m) |
Profession | Actor |
# | Fact |
---|---|
1 | New York City [October 2002] |
2 | Attended The American Academy Of Dramatic Arts in New York City. |
Actor
Title | Year | Status | Character |
---|---|---|---|
Deadly Inferno | 2016 | TV Movie | Hicks |
Incorporated | 2016 | TV Series | Inazagi Exec |
Murdoch Mysteries | 2016 | TV Series | Bishop |
Warrior | 2015 | TV Movie | Mickey Stein |
As I Like Her | 2015 | Short | Harrison |
Mangiacake | 2015 | Brandon | |
Air Emergency | 2015 | TV Series documentary | John F. Kennedy Jr. |
Best Christmas Party Ever | 2014 | TV Movie | Todd Perry |
Saving Hope | 2013 | TV Series | Travis Bain / Mr. May |
Cracked | 2013 | TV Series | Sgt. Eric Phalen |
Flashpoint | 2012 | TV Series | Ted |
Gossip Girl | 2009 | TV Series | Julian Rawlins |
The Border | 2008 | TV Series | Lt. Ulysses Grant Davies |
As the World Turns | 2007 | TV Series | Dr. Bullock |
Abingdon | 2007 | Short | The Shackled Man |
Law & Order: Criminal Intent | 2006 | TV Series | Brad |
New Boobs | 2006 | Short | Todd |
Ice Queen | 2005 | Video | Johnny |
Known for movies
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6hmKuln6N6uK3LrJ9mppWperi70a2faA%3D%3D